<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Report, Credit Score and FICO Info &#187; TransUnion&#8217;s</title>
	<atom:link href="http://www.credit-report-information.com/info/transunions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-report-information.com</link>
	<description>Free Credit Report Information</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is the difference between FICO score generated from TransUnion&#8217;s credit report and TransRisk Credit Score</title>
		<link>http://www.credit-report-information.com/2010/03/what-is-the-difference-between-fico-score-generated-from-transunions-credit-report-and-transrisk-credit-score/</link>
		<comments>http://www.credit-report-information.com/2010/03/what-is-the-difference-between-fico-score-generated-from-transunions-credit-report-and-transrisk-credit-score/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:25:46 +0000</pubDate>
		<dc:creator>C.R.I.</dc:creator>
				<category><![CDATA[Transunion Credit Report]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[TransRisk]]></category>
		<category><![CDATA[TransUnion's]]></category>

		<guid isPermaLink="false">http://www.credit-report-information.com/?p=3685</guid>
		<description><![CDATA[FICO Credit score&#8217;s range is from 300-850. And TransRisk score as calculated by TransUnion also has a range from 300-850. What is the difference bewteen these 2 scores? Which one is more linear? Are they the same? Thanks.]]></description>
		<wfw:commentRss>http://www.credit-report-information.com/2010/03/what-is-the-difference-between-fico-score-generated-from-transunions-credit-report-and-transrisk-credit-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

